PORTFOLIO
CenterGate Business Park
1,467,000 SF on 187 ± Acres
New buildings are currently underway and build-to-suit sites are available
See Construction Time-Lapse
New buildings are currently underway and build-to-suit sites are available
Amazon OKC
300,000 SF
Build-to-suit sorting center
Build-to-suit sorting center
Hank/Wellman
240,000 SF
Build-to-suit manufacturing facility
Build-to-suit manufacturing facility
A portfolio of buildings over 14 million square feet with a value exceeding one billion dollars.
| Property | Sq. Ft. | Property | Sq. Ft. | |
|---|---|---|---|---|
| Harsco | 530,000 | Wesco | 113,000 | |
| Navistar | 400,000 | CHEP | 106,000 | |
| Aaon | 395,000 | Cust-O-Fab | 100,000 | |
| Helmerich & Payne | 383,000 | Serva Group | 90,000 | |
| Amazon – OKC | 300,000 | Home Depot | 88,000 | |
| Corporate Express | 250,000 | Fintube | 87,350 | |
| Hawk Corporation | 240,000 | Frito Lay | 80,000 | |
| Saint Francis Health | 200,000 | General Electric | 80,000 | |
| Laufen USA | 200,000 | Nortek | 80,000 | |
| Whirlpool | 180,000 | Baker Hughes | 66,000 | |
| Shackleford Corporate Center | 175,000 | Morcon | 61,000 | |
| Clear Edge Filtration | 170,000 | L-3 Communications | 60,000 | |
| American Tire Distributors | 130,000 | Bridgestone | 60,000 | |
| Worldwide Exchangers | 125,000 | Staples | 60,000 | |
| Southerland | 120,000 | Amazon – Tulsa | 60,000 | |
| Amazon – OKC | 120,000 | Ferguson Enterprises | 60,000 | |
| Hobby Lobby | 120,000 | Iron Mountain | 60,000 | |
| Supply One | 120,000 | HD Supply | 60,000 | |
| United Labratories | 120,000 | Morcon Tissue | 60,000 |
